<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrica Blog &#187; environment</title>
	<atom:link href="http://blog.fabrica.it/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fabrica.it</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italy Leads Way With &#8216;Green&#8217; Goods</title>
		<link>http://blog.fabrica.it/2006/07/06/italy-leads-way-with-green-goods/</link>
		<comments>http://blog.fabrica.it/2006/07/06/italy-leads-way-with-green-goods/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 12:31:49 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=769</guid>
		<description><![CDATA[
Italians have a lot to crow about today: a brilliant last minute victory over Germany in yesterday&#8217;s World Cup match and recent news that the country leads the European Union in the number of companies making goods that qualify for the EU &#8220;Eco-label.&#8221;  The daisy symbol label is granted to products that pass Eco-label [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/07/06/italy-leads-way-with-green-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go down with Venice</title>
		<link>http://blog.fabrica.it/2006/06/06/lets-go-down-with-venice/</link>
		<comments>http://blog.fabrica.it/2006/06/06/lets-go-down-with-venice/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 17:11:20 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=679</guid>
		<description><![CDATA[
The first time I went to Venice some newfound friends invited me to a party on the lagoon.  And in all honesty, it was the greatest party  I&#8217;ve ever been to.  Food, drinks, dancing, drugs, unabashed sex in the hallways&#8230; it felt like the last night on earth.
But perhaps that&#8217;s how most [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/06/06/lets-go-down-with-venice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If the vineyards get the nuclear waste</title>
		<link>http://blog.fabrica.it/2006/06/06/if-the-vineyards-get-the-nuclear-waste/</link>
		<comments>http://blog.fabrica.it/2006/06/06/if-the-vineyards-get-the-nuclear-waste/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 17:10:27 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=678</guid>
		<description><![CDATA[
France is the most nuclear dependent country on earth, relying heavily on it for nearly 80% of its electricity. The wastes are stored in storage sites that do not and cannot guarantee that the radioactive wastes are kept dormant. Greenpeace has announced that evidence of the wastes had contaminated vineyards. Despite the arguments against nuclear [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/06/06/if-the-vineyards-get-the-nuclear-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet! The Chocolate-Powered Hydrogen Fuel Cell</title>
		<link>http://blog.fabrica.it/2006/06/01/sweet-the-chocolate-powered-hydrogen-fuel-cell/</link>
		<comments>http://blog.fabrica.it/2006/06/01/sweet-the-chocolate-powered-hydrogen-fuel-cell/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 13:38:53 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=664</guid>
		<description><![CDATA[
It’s getting harder to stay on top of all this. Just as news of reality of climate crisis appear to be appearing daily, so too are stories of alternative energy breakthroughs. This one should put a smile on any face. Researchers at the UK’s University of Birmingham fed Escherichia coli bacteria a feast of waste [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/06/01/sweet-the-chocolate-powered-hydrogen-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>Drink  Water to Help Others</title>
		<link>http://blog.fabrica.it/2006/05/31/drink-water-to-help-others/</link>
		<comments>http://blog.fabrica.it/2006/05/31/drink-water-to-help-others/#comments</comments>
		<pubDate>Wed, 31 May 2006 07:47:23 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=658</guid>
		<description><![CDATA[ Drinking bottled water is a controversial topic (see Treehugger) but here is an English company that has developed a biodegradable bottle for its water AND donates its profits to projects with WaterAid in India and Africa.   First the bottle:  this is the first biodegradable bottle on sale in Britain.  It [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/31/drink-water-to-help-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LifeStraw&#8221; Brings Drinkable Water to the Developing World</title>
		<link>http://blog.fabrica.it/2006/05/29/lifestraw-brings-drinkable-water-to-the-developing-world/</link>
		<comments>http://blog.fabrica.it/2006/05/29/lifestraw-brings-drinkable-water-to-the-developing-world/#comments</comments>
		<pubDate>Mon, 29 May 2006 10:00:35 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=651</guid>
		<description><![CDATA[From the innovations-so-obvious-it&#8217;s-amazing-no-one-thought-of-them-before department comes the LifeStraw, a plastic tube with an iodine/carbon filter designed to allow people to drink water safely.





Created by a Danish inventor, the LifeStraw can be used in developing countries and disaster zones where potable water is rare.  To use, the drinker simply sucks through it; the water passes through [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/29/lifestraw-brings-drinkable-water-to-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vasco: India&#8217;s Plastic-Free Town</title>
		<link>http://blog.fabrica.it/2006/05/24/vasco-indias-plastic-free-town/</link>
		<comments>http://blog.fabrica.it/2006/05/24/vasco-indias-plastic-free-town/#comments</comments>
		<pubDate>Wed, 24 May 2006 15:27:35 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=636</guid>
		<description><![CDATA[
In an attempt to avoid the above scenes, a town in India has gone plastic-free. Vasco (shortened from Vasco de Gama), a city in Goa state on the west coast of India, has been the first council to implement the &#8220;Zero Garbage Town Scheme&#8221; following a high court judgment in late 2003. The scheme was [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/24/vasco-indias-plastic-free-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Electric Bicycle. Now We&#8217;re Talking.</title>
		<link>http://blog.fabrica.it/2006/05/05/solar-powered-electric-bicycle-now-were-talking/</link>
		<comments>http://blog.fabrica.it/2006/05/05/solar-powered-electric-bicycle-now-were-talking/#comments</comments>
		<pubDate>Fri, 05 May 2006 10:15:30 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=576</guid>
		<description><![CDATA[
For all those nay sayers, who love to point out that electric powered vehicles probably get their juice from coal or nuclear power plants. Not with this curious beastie they don’t. Photovoltaic panels are built in to the wheels, sort of like those aero discs used in racing bikes to reduce wind drag. Anyhow, the [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/05/solar-powered-electric-bicycle-now-were-talking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Air Pollution Guerrilla Marketing in Chicago</title>
		<link>http://blog.fabrica.it/2006/05/04/air-pollution-guerrilla-marketing-in-chicago/</link>
		<comments>http://blog.fabrica.it/2006/05/04/air-pollution-guerrilla-marketing-in-chicago/#comments</comments>
		<pubDate>Thu, 04 May 2006 11:11:36 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=566</guid>
		<description><![CDATA[
&#8220;The shape and text was created by power-washing filthy sidewalks using a large stencil form. [..] Sidewalks are usually very filthy and just the thought you could make your point by creating a clean spot instead of a dirty one is one to cherish. This is a form of non-destructive guerrilla marketing in it’s purest [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/04/air-pollution-guerrilla-marketing-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Highest Eco Station</title>
		<link>http://blog.fabrica.it/2006/03/01/the-worlds-highest-eco-station-2/</link>
		<comments>http://blog.fabrica.it/2006/03/01/the-worlds-highest-eco-station-2/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 10:46:10 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=395</guid>
		<description><![CDATA[
Where’s the best place to measure all the pollution blowing in from smog-producing factories in China and India? How about Mount Everest, the world’s highest mountain. This month, Italy opened an eco station on Everest’s 16,600-foot level, as reported by the ANSA news agency. The Italians carted 18 tons of equipment up the mountain by [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/03/01/the-worlds-highest-eco-station-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

