<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrica Blog &#187; design interactive</title>
	<atom:link href="http://blog.fabrica.it/tag/design-interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fabrica.it</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WIFI UMBRELLA</title>
		<link>http://blog.fabrica.it/2006/05/03/wifi-umbrella/</link>
		<comments>http://blog.fabrica.it/2006/05/03/wifi-umbrella/#comments</comments>
		<pubDate>Wed, 03 May 2006 10:20:36 +0000</pubDate>
		<dc:creator>ann p</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[design interactive]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=563</guid>
		<description><![CDATA[
Here’s a creative use of technology to make life just a little bit more cheery.  Who wants to have to turn on the TV or go to weather.com to find out the latest forecast, when your umbrella could tell you all you need to know?
Design team Materious has designed an interactive umbrella called Forecast [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/05/03/wifi-umbrella/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One Pixel Camera</title>
		<link>http://blog.fabrica.it/2005/12/06/one-pixel-camera/</link>
		<comments>http://blog.fabrica.it/2005/12/06/one-pixel-camera/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 10:32:30 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[design interactive]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=189</guid>
		<description><![CDATA[RGBy, by Shinya Matsuyama and Makoto Hirahara, is a cube-shaped lamp that senses color and glows with the sensed color. For example, when you find a nice color at a flower garden or a designer clothes store, you can use RGBy to capture the color to appreciate it. [video] 

[RGBy. don't miss the video]
It&#8217;s like [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2005/12/06/one-pixel-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

