<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrica Blog &#187; environment</title>
	<atom:link href="http://blog.fabrica.it/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fabrica.it</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>do you ever think about me?</title>
		<link>http://blog.fabrica.it/2009/03/17/do-you-ever-think-about-me/</link>
		<comments>http://blog.fabrica.it/2009/03/17/do-you-ever-think-about-me/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:20:22 +0000</pubDate>
		<dc:creator>jacqueline steck</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2046</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/03/17/do-you-ever-think-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb/Asteroid calculator</title>
		<link>http://blog.fabrica.it/2008/12/09/bombasteroid-calculator/</link>
		<comments>http://blog.fabrica.it/2008/12/09/bombasteroid-calculator/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:21:14 +0000</pubDate>
		<dc:creator>gabo</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1955</guid>
		<description><![CDATA[
A Googlemaps utility to calculate the dimension of a nuclear bomb or asteroid, in any location.
http://www.carloslabs.com
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/12/09/bombasteroid-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to (or from?) the music!</title>
		<link>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/</link>
		<comments>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:16:23 +0000</pubDate>
		<dc:creator>giulia</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1924</guid>
		<description><![CDATA[If you are in Rotterdam and you wanna have an &#8220;energetic&#8221; dancing night, Watt is finally open and the  ]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop making crap</title>
		<link>http://blog.fabrica.it/2008/06/10/stop-making-crap/</link>
		<comments>http://blog.fabrica.it/2008/06/10/stop-making-crap/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:26:34 +0000</pubDate>
		<dc:creator>karol de rueda</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1831</guid>
		<description><![CDATA[We present 1000 -very well used- words: A Manifesto for Sustainability in Design by Allan Chochinov.

A little bit of good reading for our own benefit. Like the author said: The power of design is an amazing thing. Let&#8217;s wield it wisely.
Our interview with Sophie Thomas also has a lot of interesting material.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/06/10/stop-making-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some things are bigger than politics</title>
		<link>http://blog.fabrica.it/2008/05/30/some-things-are-bigger-than-politics/</link>
		<comments>http://blog.fabrica.it/2008/05/30/some-things-are-bigger-than-politics/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:11:00 +0000</pubDate>
		<dc:creator>karol de rueda</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1820</guid>
		<description><![CDATA[Part of the Green Party campaign based in New Zealand.

Great concept, useful information and very well done site.
I have always said that Kiwis are awesome people!
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/05/30/some-things-are-bigger-than-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continent of Plastic</title>
		<link>http://blog.fabrica.it/2007/10/26/continent-of-plastic/</link>
		<comments>http://blog.fabrica.it/2007/10/26/continent-of-plastic/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 09:20:46 +0000</pubDate>
		<dc:creator>Priya Khatri</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1554</guid>
		<description><![CDATA[
A heap of debris is floating in the Pacific that&#8217;s twice the size of Texas, according to marine biologists. The so-called Great Pacific Garbage Patch is an enormous stew of trash &#8211; which consists of 80 percent plastics and weighs some 3.5 million tons. It floats where few people ever travel, in a no-man&#8217;s land [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2007/10/26/continent-of-plastic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wipe Yourself With South America</title>
		<link>http://blog.fabrica.it/2007/10/18/wipe-yourself-with-south-america/</link>
		<comments>http://blog.fabrica.it/2007/10/18/wipe-yourself-with-south-america/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:34:44 +0000</pubDate>
		<dc:creator>michael ciancio</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1545</guid>
		<description><![CDATA[
Saatchi &#038; Saatchi of Copenhagen created this effective paper dispenser which visually and clearly conveys that the use of paper contributes to the destruction of natural forests in South America. I&#8217;d personally hate to be the one taking the last piece.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2007/10/18/wipe-yourself-with-south-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad News</title>
		<link>http://blog.fabrica.it/2007/04/04/bad-news/</link>
		<comments>http://blog.fabrica.it/2007/04/04/bad-news/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 08:12:53 +0000</pubDate>
		<dc:creator>christian etter</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1313</guid>
		<description><![CDATA[As graphic designers, we’re involved in the destruction of forests as well as fuelling the need for oil and increasing air pollution by choosing petroleum-based inks. More information on www.lovelyasatree.com.
Via CR Blog.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2007/04/04/bad-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pigeons Write A Smog Blog</title>
		<link>http://blog.fabrica.it/2006/07/28/pigeons-write-a-smog-blog/</link>
		<comments>http://blog.fabrica.it/2006/07/28/pigeons-write-a-smog-blog/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 13:00:47 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=881</guid>
		<description><![CDATA[
When Beatriz da Costa releases 20 pigeons into the smoggy skies of San Jose, California in August, the flock will be writing what might be the world’s first avian blog—one offering a bird’s-eye perspective on air pollution. Each pigeon will be equipped with a tiny backpack loaded with devices that will measure pollution data and [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/07/28/pigeons-write-a-smog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain: Hunt for shade becomes the new national pastime</title>
		<link>http://blog.fabrica.it/2006/07/20/great-britain-hunt-for-shade-becomes-the-new-national-pastime/</link>
		<comments>http://blog.fabrica.it/2006/07/20/great-britain-hunt-for-shade-becomes-the-new-national-pastime/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 08:30:54 +0000</pubDate>
		<dc:creator>silvia</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=838</guid>
		<description><![CDATA[
A man cools down in the fountains in Derby city centre. Photograph: Rui Vieira/PA
From Guardian
Britain&#8217;s favourite summer pastime, strange to recall, used to be complaining about the drizzle. Happily, we are nothing if not adaptable. As a week of blistering weather intensified further across most of Britain yesterday, pushing temperatures to record-breaking July levels, the [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2006/07/20/great-britain-hunt-for-shade-becomes-the-new-national-pastime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

