<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrica Blog &#187; Art</title>
	<atom:link href="http://blog.fabrica.it/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fabrica.it</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jeon Joonho at Scai the Bathhouse</title>
		<link>http://blog.fabrica.it/2009/11/28/jeon-joonho-at-scai-the-bathhouse/</link>
		<comments>http://blog.fabrica.it/2009/11/28/jeon-joonho-at-scai-the-bathhouse/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:50:50 +0000</pubDate>
		<dc:creator>jacqueline steck</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2432</guid>
		<description><![CDATA[
Currently on display in Scai the Bathhouse in Tokyo is the Jeon Joonho exhibit, an artist who is known for his projected banknotes with animated scenes in them. The video at the bathhouse is of a helicopter that brings letters to a hillside one by one, to spell out &#8220;WELCOME&#8221;. Perhaps his more widely recognized [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/11/28/jeon-joonho-at-scai-the-bathhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linzer klangwolke 2009</title>
		<link>http://blog.fabrica.it/2009/09/23/linzer-klangwolke-2009/</link>
		<comments>http://blog.fabrica.it/2009/09/23/linzer-klangwolke-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:51:37 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2210</guid>
		<description><![CDATA[
Linzer klangwolke 2009 &#8211; Dear (Video)
Linzer klangwolke 2009 &#8211; Rooster (Video)
Also at Linz, Linzer klangwolke 2009. Costume animal-parade!!!
(photos from Sep 5, 2009)
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/23/linzer-klangwolke-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Dance</title>
		<link>http://blog.fabrica.it/2009/09/23/rain-dance/</link>
		<comments>http://blog.fabrica.it/2009/09/23/rain-dance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:51:23 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2185</guid>
		<description><![CDATA[ 


One of my favorite, Paul De Marinis&#8217; Rain Dance installation on the rooftop of the OK/ Hohen Rausch building, Linz. His installation sends pulsating jets of water rhythmic down onto spectator&#8217;s umbrellas. The impact of the water turns the umbrella into a giant overhead speaker.
 
Rain Dance (Video)
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/23/rain-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Chairs</title>
		<link>http://blog.fabrica.it/2009/09/08/random-chairs/</link>
		<comments>http://blog.fabrica.it/2009/09/08/random-chairs/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:50:38 +0000</pubDate>
		<dc:creator>lawrence</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2125</guid>
		<description><![CDATA[
Arthur Ganson uses mechanical elements to generate randomness. The &#8216;Thinking Chair&#8217; replicates Arthur&#8217;s walk as he potters around the park coming up with ideas, whilst &#8216;Margot&#8217;s other cat&#8217; replicates low gravity and was inspired by the moon landing.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/random-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnets VS Maya 3D</title>
		<link>http://blog.fabrica.it/2009/09/08/magnets-vs-maya-3d/</link>
		<comments>http://blog.fabrica.it/2009/09/08/magnets-vs-maya-3d/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:50:06 +0000</pubDate>
		<dc:creator>lawrence</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2124</guid>
		<description><![CDATA[
This contraption by Sachiko Kodama  called &#8216;Potrude, Flow&#8217; had metalic elements in a liquid solution which could be manipulated by magnets. It reminded me of a recent commercial done by Collider in 3D.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/magnets-vs-maya-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWISS OPERA GOES GUERILLA</title>
		<link>http://blog.fabrica.it/2009/09/08/swiss-opera-goes-guerilla/</link>
		<comments>http://blog.fabrica.it/2009/09/08/swiss-opera-goes-guerilla/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:45:50 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2120</guid>
		<description><![CDATA[
&#8216;Opera Calling&#8217; is an intervention art project by the Swiss Media group Bitnik. By secretly placing audio-bugs in the Zurich Opera the Swiss public was given access to otherwise quite expensive opera performances through their telephone lines. The recorded phone &#8216;conversations&#8217; with local listeners show confusion but also approval of the project. I liked the [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/swiss-opera-goes-guerilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Chick&#8221; by Michal Socha/Platige Image</title>
		<link>http://blog.fabrica.it/2009/09/08/chick-by-michal-sochaplatige-image/</link>
		<comments>http://blog.fabrica.it/2009/09/08/chick-by-michal-sochaplatige-image/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:52:57 +0000</pubDate>
		<dc:creator>André Amaral</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2116</guid>
		<description><![CDATA[
Winner of an Honorary Mention at Ars Electronica Animation awards, &#8220;Chick&#8221; is the artistic rendering of an intense male-female relationship, a &#8220;Saul Bass-flavored&#8221; short animation by Polish graphic and animation artist Michal Socha,  You can find a preview at:
http://www.youtube.com/watch?v=YJwRz6VU0Sg
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/chick-by-michal-sochaplatige-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUGHT IN A TANK FULL OF JELLYFISH</title>
		<link>http://blog.fabrica.it/2009/09/08/caught-in-a-tank-full-of-jellyfish/</link>
		<comments>http://blog.fabrica.it/2009/09/08/caught-in-a-tank-full-of-jellyfish/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:34:15 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2115</guid>
		<description><![CDATA[
&#8216;Cala Maris&#8217; is a film and installation project by Austrian multi-media artist  Markus Huber. It is part of the permanent exhibition at the Ars Electronica Center.
I especially liked the installation in one of the elevators, which gives the impression of floating in the deep sea surrounded by fluorescent jellyfish. I could have gone up [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/caught-in-a-tank-full-of-jellyfish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roman Signer</title>
		<link>http://blog.fabrica.it/2009/09/08/roman-signer/</link>
		<comments>http://blog.fabrica.it/2009/09/08/roman-signer/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:28:43 +0000</pubDate>
		<dc:creator>jacqueline steck</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2114</guid>
		<description><![CDATA[
Roman Signer is an artist who uses a scientific process in amusing ways. Most of his videos deploy explosives to create an absurd cause-effect relationship, as seen in this video where a chair that explodes on one side of a table breaks apart a chair on the other side, after the chair piece has fallen [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/roman-signer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELIGIOUS ROBOTS</title>
		<link>http://blog.fabrica.it/2009/09/08/religious-robots/</link>
		<comments>http://blog.fabrica.it/2009/09/08/religious-robots/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:22:15 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2113</guid>
		<description><![CDATA[
&#8216;Bios (Bible)&#8217; by robotlab addresses the ancient battle between religion and science by letting a robotic arm write down the entire 66 books of the bible. In the course of seven months it places calligraphic letters onto paper rolls with high precision.
I liked the contrast between the cold robotic steel arm and the sensitive tip [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/09/08/religious-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

