<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabrica Blog &#187; Around-The-World</title>
	<atom:link href="http://blog.fabrica.it/category/around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fabrica.it</link>
	<description></description>
	<lastBuildDate>Sun, 23 Jan 2011 22:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Australia Project</title>
		<link>http://blog.fabrica.it/2010/04/17/the-australia-project/</link>
		<comments>http://blog.fabrica.it/2010/04/17/the-australia-project/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:06:36 +0000</pubDate>
		<dc:creator>André Amaral</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fabrica]]></category>
		<category><![CDATA[Fabricante Featured]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2580</guid>
		<description><![CDATA[

The Inaugural Australia Project Melbourne Exhibition
The Australia Project is a series of creative  initiatives aimed at critically examining the national Australian identity.

Engaging prominent Australian creatives and the general public alike, the project provokes wide-spread debate regarding contemporary Australian culture.

Post-colonial, multi-cultural, historically conflicted &#38; geographically isolated, The Australia Project re-examines clichéd cultural stereotypes, with the [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2010/04/17/the-australia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Party Europe</title>
		<link>http://blog.fabrica.it/2010/04/13/campus-party-europe/</link>
		<comments>http://blog.fabrica.it/2010/04/13/campus-party-europe/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:26:40 +0000</pubDate>
		<dc:creator>André Amaral</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2572</guid>
		<description><![CDATA[
Tomorrow April 14th starts in Madrid this year&#8217;s edition of Campus Party in Europe. Around 800 guests from the 27 European Union nations were invited to come discuss, tinker, create and associate. The event will be held at Caja Mágica and can be followed at http://blog.campus-party.eu/ or, in a more personal level, on twitter.com/andregoiano. Twitter [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2010/04/13/campus-party-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest Design Week 09 &#8211; WAMP</title>
		<link>http://blog.fabrica.it/2009/10/19/budapest-design-week-09-wamp/</link>
		<comments>http://blog.fabrica.it/2009/10/19/budapest-design-week-09-wamp/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:58:00 +0000</pubDate>
		<dc:creator>tak</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2245</guid>
		<description><![CDATA[The past Sunday marked the end to this year&#8217;s Budapest Design Week. A notable event conclusion was the Finnish-Hungarian WAMP, a designer&#8217;s market offering fun and inspiring designs. (photos from Oct 11th, 2009)
http://designweek.hu/en/okt/11
http://pucc.hu 
http://www.balkantango.hu/
http://www.lubloy.hu/
http://www.myspace.com/1mindegy
http://www.katonabarbara.hu/
E-mail at, Stromarci@gmail.com
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/10/19/budapest-design-week-09-wamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Signs from Around the World</title>
		<link>http://blog.fabrica.it/2009/05/08/toilet-signs-from-around-the-world/</link>
		<comments>http://blog.fabrica.it/2009/05/08/toilet-signs-from-around-the-world/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:06:17 +0000</pubDate>
		<dc:creator>joshua levi</dc:creator>
				<category><![CDATA[Around-The-World]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2079</guid>
		<description><![CDATA[
I love seeing and photographing bathroom signs and pictograms during my travels. Signs can often surprise you and tell you a good deal more about the culture and you anticipate. Check out these Flickr groups dedicated to bathroom/toilet signage from around the world.
Restroom Signs
Bathroom Signs
Gender Signs
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/05/08/toilet-signs-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags By Color</title>
		<link>http://blog.fabrica.it/2009/05/08/flags-by-color/</link>
		<comments>http://blog.fabrica.it/2009/05/08/flags-by-color/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:23:01 +0000</pubDate>
		<dc:creator>joshua levi</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2078</guid>
		<description><![CDATA[
In his Flags By Color project, Shahee Ilyas uses a list of countries generated by The World Factbook along with the world&#8217;s national flag images fetched from Wikipedia to produce a series of charts that break down the color proportions for each flag. These proportions of color are then displayed in a single chart revealing [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/05/08/flags-by-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Progress of H1N1 Swine Flu</title>
		<link>http://blog.fabrica.it/2009/05/05/tracking-the-progress-of-h1n1-swine-flu/</link>
		<comments>http://blog.fabrica.it/2009/05/05/tracking-the-progress-of-h1n1-swine-flu/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:34:18 +0000</pubDate>
		<dc:creator>joshua levi</dc:creator>
				<category><![CDATA[Around-The-World]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=2073</guid>
		<description><![CDATA[
This dynamic map and the data behind it were compiled by Dr. Henry Niman, a biomedical researcher in Pittsburgh, Pennsylvania, using technology provided by Rhiza Labs and Google. The map was compiled using data from official sources, news reports and user-contributions.
]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2009/05/05/tracking-the-progress-of-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrica lectures: Yu Hua &#8220;My Uncanny and Amusing China&#8221;</title>
		<link>http://blog.fabrica.it/2008/10/08/fabrica-lectures-yu-hua-my-uncanny-and-amusing-china/</link>
		<comments>http://blog.fabrica.it/2008/10/08/fabrica-lectures-yu-hua-my-uncanny-and-amusing-china/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:35:05 +0000</pubDate>
		<dc:creator>giulia</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Fabrica]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1932</guid>
		<description><![CDATA[
On Friday 3 October the famous Chinese novelist Yu Hua came to Fabrica for an interesting Lecture titled &#8220;My Uncanny and Amusing China&#8221;.
He told us about China&#8217;s recent history, traditional mindsets, contradictions, extremisms, and hopes in an enterteining and passionated way.
In particular, he told us about his chilhood, when people could not even use the [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/10/08/fabrica-lectures-yu-hua-my-uncanny-and-amusing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to (or from?) the music!</title>
		<link>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/</link>
		<comments>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 10:16:23 +0000</pubDate>
		<dc:creator>giulia</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1924</guid>
		<description><![CDATA[If you are in Rotterdam and you wanna have an &#8220;energetic&#8221; dancing night, Watt is finally open and the  ]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/09/23/power-to-or-from-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1kg More</title>
		<link>http://blog.fabrica.it/2008/09/09/1kg-more/</link>
		<comments>http://blog.fabrica.it/2008/09/09/1kg-more/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:44:59 +0000</pubDate>
		<dc:creator>lizy</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1910</guid>
		<description><![CDATA[ARS Electronica, Golden Nica Digital Communities

This is a wonderful project. This website is a tool for helping provide rural schools in China with resources they are lacking. The organisation is targeting backpackers in China (of which there are about 300, 000, 000 per year) as their contributors and distributers. They ask them to carry one [...]]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/09/09/1kg-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing&#8217;s pictograms</title>
		<link>http://blog.fabrica.it/2008/08/05/beijings-pictograms/</link>
		<comments>http://blog.fabrica.it/2008/08/05/beijings-pictograms/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:37:24 +0000</pubDate>
		<dc:creator>karol de rueda</dc:creator>
				<category><![CDATA[Around-The-World]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://blog.fabrica.it/?p=1882</guid>
		<description><![CDATA[The Pictograms of the Beijing 2008 Olympic Games integrate pictographic charm of inscriptions on bones and bronze objects in ancient China with simplified embodiment of modern graphics to make them recognizable and easy to use.

]]></description>
		<wfw:commentRss>http://blog.fabrica.it/2008/08/05/beijings-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

